25SUM_HTPYT Preview
Project Details
| View basic data about the project |
| Project Name | 25SUM_HTPYT |
| Breeding Program | USDA-ARS, HWWGRU |
| Project Year | 2025 |
| Project Location | SUMNER |
| Project Type | Field Trial (Advanced Yield Trial) |
| Design Type | Alpha |
| Planting Date | 2024-October-07 |
| Project Description | Preliminary Yield Trial, Evaluate Jemijia, Proteinka, KV RIL progeny of crosses to NE10589 and Denalia, along with intercrosses between parents. Threshold selection applied. |
View More Information
To view all of the information about this project, create an account and log in.
Create an Account Login
Project Details
Project Details